| Requester | Wage Average | # Reviews | |
|---|---|---|---|
| Lydia Woodyatt | Good | 178 | |
| FACCL Lab | Low | 131 | |
| Emma Thomas | Fair | 197 | |
| Michael Wenzel | Fair | 156 | |
| Paul Williamson | Generous | 62 | |
| Eyewitness Lab | Good | 280 | |
| Eva Stockigt | Good | 78 | |
| Olivia Burton | Underpaid | 2 | |
| Tyler Okimoto | Fair | 17 | |
| Mariette berndsen | Fair | 40 | |
| Glen Bodner | Low | 10 | |
| Matt Christian | Low | 3 | |
| Blake | Low | 16 | |
| fcas lab | Low | 15 | |
| Melissa de Vel-Palumbo | Good | 25 | |
| Alison Onody | Good | 8 | |
| Maryanne Garry | Underpaid | 103 | |
| M Takarangi, D Strange | Low | 74 | |
| Flinders Autism Research Team | Generous | 27 | |
| Kayla Negerman | Low | 3 | |
| YuanyuanLi | Fair | 148 | |
| Unknown |