| Requester | Wage Average | # Reviews | |
|---|---|---|---|
| SocialResearch | Low | 199 | |
| Rebecca Rabino | Fair | 278 | |
| TTU Language Use and Social Interaction Lab | Fair | 259 | |
| Bryan McLaughlin | Fair | 81 | |
| Texas Tech Research | Good | 185 | |
| Farnoush | Low | 138 | |
| Derrick Holland | Good | 87 | |
| Riley Krotz | Underpaid | 35 | |
| Ross Niswanger | Good | 36 | |
| Akira | Good | 81 | |
| Kevin Harmon | Good | 54 | |
| pdouglass | Good | 16 | |
| Asheley Landrum | Good | 32 | |
| Sylvia Niehuis | Good | 5 | |
| Nan Li | Generous | 70 | |
| Zachary Hohman | Low | 33 | |
| Daniel Taylor | Low | 17 | |
| Will Crescioni | Low | 10 | |
| Bogdan | Fair | 20 | |
| Andy King | Generous | 9 | |
| Elizabeth A Green | Low | 17 | |
| KT Manis | Underpaid | 10 | |
| Ying Chen | Good | 19 | |
| Sherice | Low | 19 | |
| Unknown |