| Requester | Wage Average | # Reviews | |
|---|---|---|---|
| Seo Eun Chang | Fair | 200 | |
| DMU Psychology Lab | Good | 234 | |
| Consumer Behavior Researcher | Low | 56 | |
| Katie Quinn | Low | 160 | |
| Maarten Sap | Good | 315 | |
| MSBLabResearch | Fair | 2767 | |
| IAS Fiscal Reimbursement Specialist | Generous | 10 | |
| Prosocial Computing | Good | 242 | |
| Chethana Achar | Fair | 104 | |
| Serena | Underpaid | 8 | |
| Chunjong Park | Good | 6 | |
| UW Satellites Project | Generous | 5 | |
| Wei Jee Ong | Low | 6 | |
| Rico Neumann | Low | 19 | |
| Kevin Jiang | Fair | 18 | |
| Unknown |